IODIDES
perfluoroethyl iodide [ST-N0]

| MW | 245.92 | 
|---|---|
| b.p. (℃) | 12-13℃ | 
| m.p. (℃) | -92℃ | 
| d20 | ― | 
| n20 | 1.339 | 
Regulation
| CAS No | 354-64-3 | 
|---|---|
| EINECS | 206-566-7 | 
| TSCA | listed | 
| ENCS | 2-3740 | 
perfluoropropyl iodide

| MW | 295.92 | 
|---|---|
| b.p. (℃) | 39℃ | 
| m.p. (℃) | -95℃ | 
| d20 | 2.003 | 
| n20 | 1.328 | 
Regulation
| CAS No | 754-34-7 | 
|---|---|
| EINECS | 212-045-5 | 
| TSCA | listed | 
| ENCS | ― | 
perfluorobutyl iodide [ST-N1CR]

| MW | 345.93 | 
|---|---|
| b.p. (℃) | 66-68℃ | 
| m.p. (℃) | ― | 
| d20 | 2.010 | 
| n20 | 1.328 | 
Regulation
| CAS No | 423-39-2 | 
|---|---|
| EINECS | 207-025-8 | 
| TSCA | listed | 
| ENCS | 2-90 | 
2-(perfluorobutyl)ethyl iodide

| MW | 373.98 | 
|---|---|
| b.p. (℃) | 138-140℃ | 
| m.p. (℃) | -25℃ | 
| d20 | 1.940 | 
| n20 | 1.374 | 
Regulation
| CAS No | 2043-55-2 | 
|---|---|
| EINECS | 218-055-6 | 
| TSCA | listed | 
| ENCS | ― | 
perfluorohexyl iodide [NST-N2]

| MW | 445.94 | 
|---|---|
| b.p. (℃) | 114-120℃ | 
| m.p. (℃) | ― | 
| d20 | 2.009 | 
| n20 | 1.328 | 
Regulation
| CAS No | 355-43-1 | 
|---|---|
| EINECS | 206-586-6 | 
| TSCA | listed | 
| ENCS | 2-90 | 
2-(perfluorohexyl)ethyl iodide [ST-N2ETL]

| MW | 474.00 | 
|---|---|
| b.p. (℃) | 180℃ | 
| m.p. (℃) | 20.5℃ | 
| d20 | 1.910 | 
| n20 | 1.360 | 
Regulation
| CAS No | 2043-57-4 | 
|---|---|
| EINECS | 218-056-1 | 
| TSCA | listed | 
| ENCS | 2-4010 | 
heptafluoro-2-iodopropane [BR-N0]

| MW | 295.92 | 
|---|---|
| b.p. (℃) | 39℃ | 
| m.p. (℃) | -56℃ | 
| d20 | 2.099 | 
| n20 | 1.328 | 
Regulation
| CAS No | 677-69-0 | 
|---|---|
| EINECS | 211-643-3 | 
| TSCA | listed | 
| ENCS | 2-4092 | 
tetrafluoro-1,2-diiodoethane [DIDN1]

| MW | 353.82 | 
|---|---|
| b.p. (℃) | 112-113℃ | 
| m.p. (℃) | -21℃ | 
| d20 | 2.668 | 
| n20 | 1.488 | 
Regulation
| CAS No | 354-65-4 | 
|---|---|
| EINECS | 206-567-2 | 
| TSCA | ― | 
| ENCS | ― | 
octafluoro-1,4-diiodobutane [DIDN2]

| MW | 453.84 | 
|---|---|
| b.p. (℃) | 150℃ | 
| m.p. (℃) | -9℃ | 
| d20 | 2.487 | 
| n20 | 1.430 | 
Regulation
| CAS No | 375-50-8 | 
|---|---|
| EINECS | 206-788-4 | 
| TSCA | ― | 
| ENCS | 2-4014 | 
dodecafluoro-1,6-diiodohexane [DIDN3]

| MW | 553.85 | 
|---|---|
| b.p. (℃) | 107℃/62mmHg | 
| m.p. (℃) | 25℃ | 
| d20 | 2.357 | 
| n20 | 1.398 | 
Regulation
| CAS No | 375-80-4 | 
|---|---|
| EINECS | 206-794-7 | 
| TSCA | ― | 
| ENCS | ― | 
[ ] : Product name
All values refer to the literatures and are not guaranteed.