DAIKIN FLUORINATING AGENTS
N,N'-difluoro-2,2'-bipyridinium bis (tetrafluoroborate) [MEC-31]

| MW | 367.79 | 
|---|---|
| b.p. (℃) | ― | 
| m.p. (℃) | 166~168℃(with decomp) | 
| d20 | ― | 
| n20 | ― | 
Regulation
| CAS No | 178439-26-4 | 
|---|---|
| EINECS | ― | 
| TSCA | ― | 
| ENCS | ― | 
1,1,2,3,3,3-hexafluoro-1-diethylamino-propan

| MW | 223.16 | 
|---|---|
| b.p. (℃) | 56℃/58mmHg | 
| m.p. (℃) | ― | 
| d20 | ― | 
| n20 | ― | 
Regulation
| CAS No | 309-88-6 | 
|---|---|
| EINECS | ― | 
| TSCA | ― | 
| ENCS | ― | 
triethylamine trishydrofluoride

| MW | 161.21 | 
|---|---|
| b.p. (℃) | 70℃/15mmHg | 
| m.p. (℃) | ― | 
| d20 | 0.989 | 
| n20 | ― | 
Regulation
| CAS No | 73602-61-6 | 
|---|---|
| EINECS | 277-550-7 | 
| TSCA | listed | 
| ENCS | ― | 
All values refer to the literatures and are not guaranteed.
IF5-Pyridine-HF [F-51]

| MW | 321 | 
|---|---|
| b.p. (℃) | ― | 
| m.p. (℃) | ― | 
| d20 | ― | 
| n20 | ― | 
Regulation
| CAS No | ― | 
|---|---|
| EINECS | ― | 
| TSCA | ― | 
| ENCS | ― | 
[ ] : Product name
All values refer to the literatures and are not guaranteed.